Description
Professional 2-axis High-precise FOCProgram
Stabilizing the U30TIR-50 is a highlyoptimized 2-axis camera gimbal with pinpoint-precise motor rotation with acontrol accuracy of ±0.01° powered by a dedicated processor. U30TIR-50 is apowerful dual-sensor gimbal camera with 30 times optical zoom camera and 50mmlens thermal imager. It’s powered by SONY 1/2.8”“Exmor R”CMOS module, 2.13 megaeffective pixels, FHD 1080p video, fast auto-focus speed. The high-precisioncamera module and advanced pinpoint anti-vibration system create high qualityimage at anytime. With strong 50mm lens thermal imager, U30TIR-50 is engineeredfor day & night surveillance, search, inspection and firefighting.
SONY 30x Zoom Starlight Camera
Powered by SONY 1/2.8 Exmor R CMOS module,with 0.01lux@F1.6 starlight level min illumination, U30TIR-50 can still clearlydisplay image features in utter poor light environment. 2.13 mega effectivepixel and 1080p HD image quality, combined with 30x advanced optical zoomtechnology, the observation range is up to 500 meters, which can meet theapplication requirements of various domains.
Professional Thermal Imager
Integrated French ULIX high-precisionuncooled long wave (8μm ~14μm ) thermal image sensor, U30TIR-50 can record andtransmit thermal image and visible images at the same time. See the unseen.ULIX thermal sensors reveal details invisible to the naked eye by making subtledifferences in temperature visible. This new view on the world can revealwhen equipment or buildings are damaged, the location of lost people and muchmore.
Visible Light andThermal Imager Dual Sensors Object Tracking
Build-in normalization, cross-correlationand tracking algorithm, combining with object missing recapture algorithm,achieve stable track of the target. Support custom characters of user OSD,adaptive gate, cross cursor, trace information display. The tracking speed isup to 192pixel/frame,object size range is from 32*32 pixel to 128*128 pixel,with the minimal signal-to-noise ratio (SNR) 4dB, the mean square root valuesof pulse noise in the object position < 0.5 pixel, which greatly improve theaccuracy and tracking effect.
Multi Output Methods Optional
U30TIR-50 supports both HDMI output,Ethernet/IP output and SDI output. HDMI and output are 1080p, Ethernet outputdefualt as 720p and record is 1080p. IP output and SDI output versions willsupport 360degree enless pan.
Multi Control Methods
Defualt PWM and Serial port TTL control,SBUS is optional, IP output version also support TCP control via ethernetcable. With Viewpro software Viewlink you can fulfill IP output, TTLcontrol and TCP contorl.
Control box signal interfaces:
Compatible with Viewport
U30TIR-50 is compatible with Viewpro quick release connector Viewport. Viewport is an option known as easy assembly, plug and play.
Application
Mainly supply in fire-fighting, power tower and pipeline inspection, search and rescue etc. A wide range of monitoring and searching is required in an emergency to quickly transfer the situation, improve response efficiency and reduce casualties.
Specification
Hardware Parameter | |
Working voltage | 12V ~ 16V |
Input voltage | 4S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 500mA @ 12V |
Idle current | 400mA @ 12V |
Power consumption | ≤ 6W |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(HD output 1080P 60fps) / IP / SDI |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
Control method | PWM / TTL / S.BUS |
Gimbal Spec | |
Pitch/Tilt | ±90° |
Roll | None |
Yaw/Pan | ±170°(HDMI output) / ±360°*N (IP/SDI output) |
Vibration angle | Pitch: ±0.01°, Yaw:±0.01° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.13MP |
Lens optical zoom | 30x, F=4.3~129mm |
Digital zoom | 12x (360x with optical zoom) |
Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
Horizontal viewing angle | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
720p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
SD: 47.8°(wide end) ~ 1.7°(tele end) | |
Sync system | Internal |
S/N ratio | more than 50dB |
Min illumination | Color 0.01lux@F1.6 |
Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
Gain | Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Shutter speed | 1/1s to 1/10,000s, 22 steps |
Backlight compensation | Yes |
Aperture control | 16 steps |
Defog | Yes |
OSD | Yes |
Fotoformate | JPEG |
Videoformate | MP4 |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | <15ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 160*160 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Thermal Imager Spec | |
Lens size | 50mm |
Horizontal FOV(°) | 12.4 |
Vertical FOV(°) | 9.3 |
Diagonal FOV(°) | 15.5 |
Detective Distance (Man: 1.8x0.5m) | 1471 meters |
Recognize Distance (Man: 1.8x0.5m) | 368 meters |
Verified Distance (Man: 1.8x0.5m) | 184 meters |
Detective Distance (Car: 4.2x1.8m) | 4510 meters |
Recognize Distance (Car: 4.2x1.8m) | 1127 meters |
Verified Distance (Car: 4.2x1.8m) | 564 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel size | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤50mK (@25℃) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | White, iron red, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x, 3x (max 6x) |
Sync correct time | Yes |
Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
Temperature warning | 0℃~100℃ |
Thermal Object Tracking | |
Update rate of deviation pixel | 25Hz |
Output delay of deviation pixel | <3ms |
Minimum object size | 16*16 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±32 pixel/frame |
Object memory time | 100 frames (4s) |
Packing Information | |
N.W. | 2500g |
Product meas. | 227*190*170mm |